Water & Wastewater














Sydney Water – Australia
End user: | Sydney Water |
Consultant: | Automation Group |
Contractor: | |
Period: | 2019 to 2029 |
Description: | 10 years framework contract with Brodersen RTU32M family. The RTUs provide control and monitoring of water assets using DNP3 protocol. Host managed RTU configuration, DNP3 peer to peer and multi master DNP3 protocols are used in this project. |
Thames Water – UK
End user: | Thames Water London area |
Consultant: | SWECO, |
Contractor: | BILFINGER, Capula, JR Pridham, Atkins, Adsyst, Peak42 |
Period: | 2012 to 2020 |
Description: | +5 years framework contract with Brodersen RTU32 family. The RTUs provide control and monitoring of water assets using DNP3 WITS, DF1 and Ethernet-IP protocols. Thames Water uses Brodersen 3G modem & ADSL. The RTU32 handles the dual VPN on L2TP. Programs are auto generated via a code generation tool made by Brodersen. |
Southern Rural Water – Victoria Australia
End user: | Southern Rural Water (VIC) |
Consultant: | EDAC |
Contractor: | |
Period: | from 2014 |
Description: | Southern Rural control the bulk water supply to irrigators and regional water authorities in Victoria using Brodersen RTU32 and RTU32E controllers. The RTUs provide control and monitoring of water assets using DNP3 protocol. |
South Gippsland Water – Victoria Australia
End user: | South Gippsland Water |
Consultant: | EDAC |
Contractor: | SAFEgroup |
Period: | from 2014 |
Description: | South Gippsland Water monitor and control waste water pump stations using RTU32 and RTU32M controllers. The RTUs also run an embedded SCADA application that provides local and remote users with graphical displays, trends and reports. Protocols used include Modbus and DNP3. |
City of Wangaratta – Victoria Australia
End user: | City of Wangaratta (VIC) |
Consultant: | EDAC |
Contractor: | |
Period: | from 2014 |
Description: | The City of Wangaratta use the RTU32 to manage collection of data from remote wireless sensors that measure water flow from sumps located around a landfill. The RTU generates daily and monthly reports to ensure compliance with EPA regulations. The protocols used include Modbus and FTP. |
Riverina Water – New South Wales Australia
End user: | Riverina Water(NSW) |
Consultant: | Automation Group |
Contractor: | Alliance Automation |
Period: | from 2014 |
Description: | Riverina Water use the RTU32E and RTU32N to emulate a legacy serial protocol that ensures upgrade of their communications and SCADA infrastructure can be undertaken gradually. This provides a ‘future proof’ solution, as it means old RTUs can be replaced with new RTU32s that work in the existing network, but are ready to use DNP3 and have IP connectivity when it is available. |
Bundaberg Regional Council – Queensland Australia
End user: | Bundaberg Regional Council (QLD) |
Consultant: | Automation Group |
Contractor: | various |
Period: | from 2014 |
Description: | Bundaberg Regional Council use RTU32 and RTU32M controllers in water treatment plants and pump stations for monitoring and control. The RTUs communicate using Modbus, DNP3 and an interim legacy protocol (the legacy protocol was developed within the RTU logic environment to allow compatibility in older parts of the network). |
Urban Utilities – Queensland Australia
End user: | Urban Utilities (QLD) |
Consultant: | Automation Group |
Contractor: | various |
Period: | from 2014 |
Description: | Urban Utilities manage water and waste water assets in the greater Brisbane area. The RTU32 and RTU32E controllers communicate using Modbus and DNP3 protocol. |
50 Pumping Stations – Manama/Bahrain
End user: | Ministry Of Works (MOW) – Bahrain |
Consultant: | Watson Khonji |
Contractor: | Nass Group – Bahrain |
Period: | 2002 to 2003 |
Description: | The project covers the supply and installation of 50 lifting stations all over Bahrain. Each lifting station consists of 2 submersible sewerage pumps with a valve chamber, level and pressure sensors, electrical control panel with remote telemetry unit and telephone modem for SCADA system. Brodersen’s scope covered the detailed engineering, shop drawings, procurement and programming of 50 remote telemetry units with telephone modems and level sensors fitted in each lifting station’s control panel. |
Karahleh Water Project – Latikiya/Syria
Project : | Daliyeh – Karahleh Water Transmission Line |
End user: | Latikiya Water Authority – LATWater |
Consultant: | Techrin University |
Contractor: | Technical Group – Damascus/Syria |
Period: | 2003 to 2005 |
Description: | The project covers the supply and installation of 8 water pumping stations and 5 reservoirs to feed Daliyeh area villages with potable water. Brodersen’s scope covered the detailed engineering, shop drawings, procurement, programming, installation, testing, commissioning and start-up of the PLC/RTU control system, radio telemetry system connecting all stations and reservoirs and SCADA software at Daliyeh control room. |
Stamo Water Project – Latikiya/Syria
Project : | Stamo – Jobet Borghal Water Transmission Line |
End user: | Latikiya Water Authority – LATWater |
Consultant: | Techrin University |
Contractor: | Technical Group – Damascus/Syria |
Period: | 2004 to 2005 |
Description: | The project covered the supply and installation of 9 water pumping stations and 10 reservoirs to feed Jobet area villages with potable water. Brodersen’s scope covered the detailed engineering, shop drawings, procurement, programming, installation, testing, commissioning and start-up of the PLC/RTU control system, radio telemetry system connecting all stations and reservoirs and SCADA software at the control room. |
Water Supply Scheme – Akkar/Lebanon
Project: | Akkar Water Supply Scheme – Saudi Fund |
End user: | CDR – Lebanon |
Consultant: | BTD – Lebanon |
Contractor: | Metcon United – Beirut/Lebanon |
Period: | 2004 to 2006 |
Description: | The project covered the supply and installation of water pumping stations and reservoirs for 12 villages in Akkar area to provide potable water. Brodersen’s scope covered the detailed engineering, shop drawings, procurement, programming, installation, testing, commissioning and start-up of telemetry system connecting stations to their reservoirs, instrumentation (EM flow meters, ultrasonic level sensors, piezo resistive borehole level sensors plus pressure and temperature sensors). |
Water Management System – Sri Lanka
Project: | Water Management System, Sri Lanka |
End user: | National Water Supply and Drainage Board |
Consultant: | N/A |
Contractor: | Local System Integrator |
Period: | 2006 |
Description: | Water management system which remotely monitors and controls the water supply, consists of data logging RTUs and radios as well as a PC-based SCADA system (zenon). The complete project scope includes constructing 30 water towers, 7 water reservoirs and approx. 250 km main pipeline. |
Water Management – Anglian Water, UK
End user: | Anglian Water – Peterborough/England |
Consultant: | LogicaCMG – UK |
Contractor: | N/A |
Period: | 1992 to date |
Description: | LogicaCMG of London has worked in partnership with Brodersen on supply of over 5,000 Brodersen Medina Bus and I/O modules to Anglian Water Services Ltd, Peterborough. Supply and installation of modules covered the period 1992 to 2000 and several Anglian Water Services capital projects, amounting to around £2,000,000. Brodersen has also been supplying RTUs to Anglian Water since 2005. |
Water Management – Yorkshire Water, UK
End user: | Yorkshire Water – UK |
Consultant: | LogicaCMG – UK |
Contractor: | N/A |
Period: | 1998 to date |
Description: | LogicaCMG has worked in partnership with Brodersen on supplying over 3,000 Brodersen RTUs for a segmented network with special DF1 interface for Allen Bradley PLCs. The RTUs are used for water & waste treatment works’ monitoring and control as well as simple monitoring of pumping stations, wet wells, boreholes etc. |
MetaSphere (ex Logica) – UK
Project: | Various Water Projects |
End user: | Anglian Water, Yorkshire Water and Dublin Corporation |
Consultant: | N/A |
Contractor: | N/A |
Period: | 2006 to date |
Description: | Maintaining the supply of modems and RTUs to Anglian Water, Yorkshire Water and Dublin Corporation after taking over the LogicaCMG telemetry business. |
Water Management – Bournemouth Water UK
Project: | Point to Point Radio Telemetry |
End user: | Bournemouth Water |
Consultant: | Brodersen |
Contractor: | N/A |
Period: | 1999 to date |
Description: | Supply of a number of point-to-point radio telemetry units as I/O relay stations. |
United Utilities – UK
Project: | Water Monitoring & Control |
End user: | United Utilities |
Consultant: | Brodersen |
Contractor: | N/A |
Period: | 2001 to date |
Description: | Preferred supplier of industrial GSM modem for telemetry. |
Dublin Corporation – Ireland
Project: | Water & Wastewater |
End user: | Dublin Corporation |
Consultant: | MetaSphere |
Contractor: | N/A |
Period: | 1998 to date |
Description: | Supply of RTUs and GSM modems for water and wastewater treatment as well as simple monitoring of pumping stations, wet wells and boreholes etc. |
Limerick Country Council – Ireland
Project: | Water |
End user: | Limerick County Council |
Consultant: | Irish Industrial Components |
Contractor: | N/A |
Period: | 2006 |
Description: | Supply of RTUs and zenon SCADA for reservoir level and flow monitoring as well as energy metering. |
Waterford County Council – Ireland
Project: | Water |
End user: | Waterford County Council |
Consultant: | Irish Industrial Components |
Contractor: | Abacus Water Treatment |
Period: | 2005 to date |
Description: | Supply of a number of point-to-point telemetry systems via leased line modems. |
ABB – Abu Dhabi
Project: | Monitoring of Water Distribution & Metering |
End user: | Abu Dhabi Water Authority |
Consultant: | Baer Metering |
Contractor: | ABB |
Period: | Installation in process |
Description: | Water well and distribution network monitoring and metering. 130 RTUs with a special metering protocol were implemented. High power radio communication network is used for RTU connection. |
OEWA – Germany
Project: | Water Monitoring & Control |
End user: | OEWA |
Consultant: | N/A |
Contractor: | Sunwick |
Period: | 1999 |
Description: | Water supply network monitoring and controlling of water towers and reservoirs with a redundant link via PSTN and radio. |
CPA – Austria
Project: | Water & Well Monitoring |
End user: | Stadt Graz |
Consultant: | N/A |
Contractor: | CPA |
Period: | 1999 to 2000 |
Description: | Water distribution network monitoring and metering. Installation with 30 RTUs using Modbus protocol via leased line and PSTN connections. |
Wasserverband Eifel Ruhr – Germany
Project: | Wastewater |
End user: | Eifel Ruhr Verband Aachen |
Consultant: | N/A |
Contractor: | N/A |
Period: | 2003 (phase 1), 2005 (phase 2) |
Description: | Monitoring, control and metering of wastewater network. Connection of wastewater treatment plant via PSTN/leased line with zenon used for HMI interface. A turnkey project. |
Talsperrenverband Sauerland – Germany
Project: | Monitoring Water Reservoir |
End user: | TalsperrenVerband |
Consultant: | Ing. Büro Pape |
Contractor: | N/A |
Period: | 2004 |
Description: | Monitoring and controlling of water reservoirs by leased and PSTN lines. |
Wasserverband Schauenburg Lippe – Germany
Project: | Monitoring & Control Distribution |
End user: | Wasserverband Schauenburg Lippe |
Consultant: | N/A |
Contractor: | TDE |
Period: | 2001 to 2002 |
Description: | Water well support and distribution network monitoring and metering. The system includes a wide radio network with more than 30 outstations and several radio repeaters. |