Telecommunication
The Country Fire Authority of Victoria – Australia
Project Name: | National Telecom Network |
End user: | The Country Fire Authority of Victoria |
Consultant: | N/A |
Contractor: | |
Period: | 2014 – |
Description: | The Country Fire Authority of Victoria monitor more than 100 radio base station locations in their state wide emergency communications network. The Brodersen RTU32R monitors local site data and communicates using SNMP. |
Irish Coast Guard, IRCG – Ireland
Project Name: | National Telecom Network |
End user: | Irish Coast Guard |
Consultant: | N/A |
Contractor: | Sigma Wireless |
Period: | 2010 – |
Description: | Monitoring of equipment in IRCG’s national telecom network by means of RTU32 – SNMP and global binding. IRCG needed an alarm system with the ability to send alarms from a number of remote sites to selected NOCs (Network Operations Centers). Moreover, the respective sites needed to be able to exchange information. STRATON Global Binding has made this possible; a simple, yet powerful event-based communication set-up distributes control and alarm information from any site to any site.
Brodersen’s solution was chosen by IRCG in that RTU32 – as one of the few units on the market – supports SNMP and manages simple configurable distribution of alarm and control functions via network. Also, Brodersen was able to offer support as to pre-configuration of modules and provide online support for Sigma Wireless, in this way securing reduced time of development, installation and commissioning. Online support was offered as well under the final System Acceptance Test during which adjustments were required. |
Telia – Sweden
Project Name: | Environmental Monitoring |
End user: | Telia |
Consultant: | N/A |
Contractor: | N/A |
Period: | 2005 to date |
Description: | Brodersen offers a total solution which incorporates hardware and software components and includes maintenance and support. The system is located at transmission sites and monitors events such as temperature, humidity, door open/close, fire alarms and access control. The alarm monitoring system collects single and collective alarm events from the alarm objects on sites and supports the handling, storage and post-processing of alarms. The project includes more than 80 sites worldwide. |
Telenor – Norway
Project Name: | Telenor |
End user: | N/A |
Consultant: | N/A |
Contractor: | Automaskin |
Period: | |
Description: | Distributed network (leased line, RS485 in subsystems). 530 controllers in a segmented network. |
Telecom – Germany
Project Name: | Environmental Monitoring |
End user: | German Telecom |
Consultant: | N/A |
Contractor: | ABB |
Period: | 1998 to 2002 |
Description: | A turnkey solution based on local monitoring of environmental alarms on 4 very large Telehouses. zenon used for HMI. |
Mannesmann Arcor – Germany
Project Name: | Facility Management |
End user: | Deutsche Bundesbahn |
Consultant: | N/A |
Contractor: | N/A |
Period: | 1998 to 1999 |
Description: | Local monitoring of environmental alarms on DB Telehouse, SMS function for maintenance. |
Project Name: | Environmental Monitoring |
End user: | Telia |
Consultant: | N/A |
Contractor: | N/A |
Period: | 2005 to date |
Description: | Brodersen offers a total solution which incorporates hardware and software components and includes maintenance and support. The system is located at transmission sites and monitors events such as temperature, humidity, door open/close, fire alarms and access control. The alarm monitoring system collects single and collective alarm events from the alarm objects on sites and supports the handling, storage and post-processing of alarms. The project includes more than 80 sites worldwide. |
Telenor – Norway
Project Name: | Telenor |
End user: | N/A |
Consultant: | N/A |
Contractor: | Automaskin |
Period: | |
Description: | Distributed network (leased line, RS485 in subsystems). 530 controllers in a segmented network. |
Telecom